The international ring size conversion chart is provided below to help you determine the exact ring size in various country sizes. The diameter and circumference is provided in “mm”.
Further, Wearer can measure the circumference with several methods and then match with their corresponding country to obtain their actual ring size.
Please note that if your ring size falls between two sizes, choose the large size for the perfect fit. American and European ring sizes can be converted into other country sizes with this conversion chart.
International Ring Size Conversion Chart
Diameter (mm) | Circumference (mm) | US/Canada | UK/AU | Germany | Spain | France | Italy | Japan |
14 | 44.2 | 3 | F | 44 | 4 | 44 | 4 | 4 |
14.5 | 45.5 | 3.5 | G | – | – | – | 5.5 | 5 |
15 | 47.10 | 4 | H | 47 | 6.5 | 46.5 | 7 | 7 |
15.3 | 48.04 | 4.5 | I | 48 | 8 | 48 | 8 | 8 |
15.6 | 48.98 | 5 | J | 49 | 9.5 | 49.5 | 9 | 9 |
16.2 | 50.86 | 5.5 | K | 51 | 10.5 | 50.5 | 10 | 10 |
16.6 | 52.12 | 6 | L | 52 | 12 | 52 | 11 | 11 |
16.9 | 53.06 | 6.5 | M | 53 | 13.5 | 53 | 12.5 | 13 |
17.2 | 54.00 | 7 | N | 54 | 14.5 | 54.5 | 14 | 14 |
17.8 | 55.89 | 7.5 | O | 56 | 16 | 55.5 | 15 | 15 |
18.1 | 56.83 | 8 | P | 57 | 17 | 57 | 16 | 16 |
18.5 | 58.09 | 8.5 | Q | 58 | 18.5 | 58 | 17.5 | 17 |
19.1 | 59.97 | 9 | R | 60 | 20 | 59.5 | 19 | 18 |
19.4 | 60.92 | 9.5 | S | 61 | 21 | 61 | 20 | 19 |
19.7 | 61.85 | 10 | T | 62 | 22.5 | 62 | 21.5 | 20 |
20.4 | 64.05 | 10.5 | U | 64 | 23.5 | 63.5 | 23 | 22 |
20.7 | 64.99 | 11 | V | 65 | 25 | 64.5 | 24 | 23 |
21.0 | 65.94 | 11.5 | W | 66 | 26 | 66 | 25 | 24 |
21.6 | 67.82 | 12 | X | 68 | 27.5 | 67 | 26.5 | 25 |
22.0 | 69.08 | 12.5 | Y | 69 | 29 | 68.5 | 28 | 26 |
22.3 | 70.02 | 13 | Z | 70 | 30 | 69.5 | 28.5 | 27 |
22.9 | 71.90 | 13.5 | Z+2 | 72 | 32 | 71 | 32 | – |
23.2 | 72.84 | 14 | Z+3 | 73 | 33 | 72.5 | 33 | – |
23.6 | 74.10 | 14.5 | Z+4 | 74 | 34.5 | 73.5 | – | – |
The above chart is used as international size conversion chart. It allows you to convert your UK ring size to US or US ring size to UK. Lastly, Ring enthusiasts can see the separate ring size charts for the UK, US, Europe and Australia.