The below Australian Ring Size chart shows the AU Ring Sizes starting from F to Z, where F is the smaller size while Z is the largest size. Standard ring sizes for women are usually smaller than the men ring sizes. Each letter in the ring size column corresponds to a particular circumference and diameter in “mm”.
Measure the circumference of your desired finger and choose the diameter of the ring accordingly. Men and women can follow these methods to measure ring size.
AU Ring Size Chart in mm
Australian Ring Size (mm) | Circumference (mm) | Diameter (mm) |
F | 44.20 | 14.07 |
F½ | 44.80 | 14.27 |
G | 45.50 | 14.48 |
G½ | 46.10 | 14.68 |
H | 46.80 | 14.88 |
H½ | 47.40 | 15.09 |
I | 48.00 | 15.29 |
J | 48.70 | 15.49 |
J½ | 49.30 | 15.70 |
K | 50 | 15.90 |
K½ | 50.60 | 16.10 |
L | 51.20 | 16.31 |
L½ | 51.90 | 16.51 |
M | 52.50 | 16.71 |
M½ | 53.10 | 16.92 |
N | 53.80 | 17.12 |
N½ | 54.40 | 17.32 |
O | 55.10 | 17.52 |
O½ | 55.40 | 17.73 |
P | 56.30 | 17.93 |
P½ | 57.00 | 18.40 |
Q | 57.60 | 18.34 |
Q½ | 58.30 | 18.54 |
R | 58.90 | 18.75 |
R½ | 59.50 | 18.95 |
S | 60.20 | 19.15 |
S½ | 60.80 | 19.35 |
T | 61.40 | 19.56 |
T½ | 62.10 | 19.76 |
U | 62.70 | 19.96 |
U½ | 63.40 | 20.17 |
V | 64.00 | 20.37 |
V½ | 64.60 | 20.57 |
W | 65.30 | 20.78 |
W½ | 65.90 | 20.98 |
X | 66.60 | 21.18 |
X½ | 67.20 | 21.39 |
Y | 67.80 | 21.59 |
Z | 68.50 | 22.00 |
AU and UK Ring size charts are usually common and measured in a similar way. As both ring size charts represents Letters as a ring size with particular measurements.